Clun, St George

District: Church Stretton
Number of Bells: 10
Tenor Weight:
13-2-1
Practice: Wednesday 19:30
Sunday service ringing: 09:00 (please check)
Access: Parking in the lane near the church. Access to the ringing chamber is by a slightly uneven, but easy wooden staircase
Contact: Mr A Sharpe, 1 The Firs, Aston on Clun, Craven Arms, Shropshire, SY7 8EL
Tel:01588 660429 Email: alex@std8.com
Link to the church information page on A Church Near You website
Notes: The ring was augmented to 10 by Arthur Berry / Taylors in 1993 with a new metal frame and all new fittings. The bells go well and sound nice. Good food and a selection of real ales at the White Horse.
Location:
• Nearest Postcode: SY7 8JH
• What3Words: ///engrossed.minds.outreach
Bell | Weight | Note | Nominal | Diameter (cm) | Date | Founder |
---|---|---|---|---|---|---|
1 | 4-0-16 | A | 1791.0 | 62.0 | 1993 | John Taylor, Loughborough |
2 | 4-2-18 | G | 1606.0 | 66.1 | 1993 | John Taylor, Loughborough |
3 | 4-2-17 | F | 1427.5 | 69.9 | 1914 | Mears and Stainbank, London |
4 | 5-0-18 | E | 1346.5 | 73.1 | 1914 | Mears and Stainbank, London |
5 | 5-3-19 | D | 1191.0 | 77.6 | 1914 | Mears and Stainbank, London |
6 | 6-2-3 | C | 1077.0 | 80.1 | 1914 | Mears and Stainbank, London |
7 | 7-2-24 | Bb | 953.5 | 88.1 | 1914 | Mears and Stainbank, London |
8 | 7-3-20 | A | 896.5 | 91.2 | 1914 | Mears and Stainbank, London |
9 | 10-1-13 | G | 804.0 | 100.8 | 1914 | Mears and Stainbank, London |
10 | 13-2-1 | F | 714.0 | 111.9 | 1914 | Mears and Stainbank, London |
More information on Doves Guide
Link to the Felstead peal database
Search Ringing World bellboard